- From 9/11, Islamic terrorists and extremists carried out 27,301 attacks!
- In 2015, in average, Islamic extremism performs 8 attacks per day.
- In 2015, each day 75 people die and 75 people get wounded in average.
- Since August, there is a clear trend of decrease of the number of terror attacks worldwide. In August a decline of -16%, September -22%, October -5%. The numbers of November are not ready and the numbers of last actual attacks are not included in the statistics. Last month October, the number of attacks went down (compared with the peak of July) with -38%!
Totals | Per day | |||||
Month | Attacks | Dead | Wounded | Attacks | Dead | Wounded |
1 | 270 | 4,004 | 2,261 | 8.7 | 129.2 | 72.9 |
2 | 239 (-11%) |
2,004 | 2,375 | 8.5 | 71.6 | 84.8 |
3 | 251 (5%) | 2,010 | 2,074 | 8.1 | 64.8 | 66.9 |
4 | 284 (13%) | 2,764 | 1,929 | 9.5 | 92.1 | 64.3 |
5 | 269 (-5%) | 3,286 | 1,798 | 8.7 | 106.0 | 58.0 |
6 | 263 (-2%) | 2,445 | 2,673 | 8.8 | 81.5 | 89.1 |
7 | 296 (13%) | 2,663 | 3,431 | 9.5 | 85.9 | 110.7 |
8 | 248 (-16%) | 2,427 | 2,343 | 8.0 | 78.3 | 75.6 |
9 | 193 (-22%) | 1,585 | 2,436 | 6.4 | 52.8 | 81.2 |
10 | 183 (-5%) | 1,199 | 1,761 | 5.9 | 38.7 | 56.8 |
11 | 84 (n/a) | 574 | 1,295 | 4.2 | 28.7 | 64.8 |
12 | 0 (n/a) | 0 | 0 | .0 | .0 | .0 |
Total | 2,580 | 24,961 | 24,376 | |||
Average | 235 | 2,269 | 2,216 | 8 | 75 | 75 |
Each day this year there are terror attacks without much of a break.
Date | Country | City | Killed | Injured |
2015.11.18 | Bosnia | Sarajevo | 2 | 1 |
2015.11.13 | France | Paris | 89 | 322 |
2015.11.13 | France | Paris | 19 | 9 |
2015.11.13 | France | Paris | 15 | 10 |
2015.11.13 | France | Paris | 5 | 8 |
2015.11.13 | France | Paris | 1 | 0 |
2015.10.24 | France | Marseille | 0 | 2 |
2015.10.07 | Germany | Dessau | 1 | 0 |
2015.09.17 | Germany | Berlin | 0 | 1 |
2015.09.14 | UK | White Chapel | 1 | 0 |
2015.08.21 | France | Paris | 0 | 3 |
2015.08.20 | Russia | Pyatigorsk | 1 | 0 |
2015.06.26 | France | Lyon | 1 | 2 |
2015.06.21 | Austria | Graz | 3 | 34 |
2015.05.10 | Macedonia | Kumanovo | 8 | 37 |
2015.04.27 | Bosnia | Zvornik | 1 | 2 |
2015.04.19 | France | Villejuif | 1 | 0 |
2015.04.16 | Italy | Sicily | 12 | 0 |
2015.02.03 | France | Nice | 0 | 3 |
2015.01.29 | Ireland | North Belfast | 1 | 0 |
2015.01.09 | France | Paris | 4 | 5 |
2015.01.08 | France | Montrouge | 1 | 1 |
2015.01.07 | France | Paris | 12 | 10 |
Terror Attacks in Europe
- There were 1,745 (68%) terror attacks in Arab countries with 15,203 dead and 15,925 wounded.
- There were 23 (1%) terror attacks in European countries with 178 dead and 450 wounded.
There were 642 (25%) terror attacks in African countries with 9,177 dead and 7,193 wounded.
(Other areas is 6% terror attacks)
In the year 2015, there are 2,580 terror attacks by Islamic extremists, resulting in 24,961 dead and 24,376 wounded. Furthermore, there are every day 8 attacks, 75 people die and 75 people get wounded by terror all over the world. Since August 2015, the trend for number of terror attacks decreases dramatically.
The biggest number of attacks in the world happen in the Middle East, especially in Iraq. In Africa, Nigeria is suffering the most because of terror with 6,300 dead! In the Far East, Thailand and the Philippines are suffering the most and in Europe France is suffering the most because of terror. What most, but not all, have in common is the terror is performed by Islamic extremism.
Area | Dead |
Middle East | 15,204 |
Africa | 9,178 |
Europe | 159 |
Far East | 317 |
US | 5 |
Country | Dead |
Middle East | |
Afghanistan | 1,468 |
Bahrain | 3 |
Iran | 5 |
Iraq | 8,767 |
Israel | 20 |
Jordan | 8 |
Kuwait | 27 |
Lebanon | 65 |
Pakistan | 754 |
Saudi Arabia | 114 |
Syria | 2,902 |
Turkey | 135 |
Yemen | 936 |
Africa | |
Algeria | 17 |
Cameroon | 331 |
CAR | 85 |
Chad | 168 |
DRC | 181 |
Egypt | 323 |
Kenya | 215 |
Libya | 511 |
Mali | 138 |
Niger | 269 |
Nigeria | 6,300 |
Somalia | 482 |
Sudan | 56 |
Tanzania | 1 |
Tunisia | 94 |
Uganda | 7 |
Europe | |
Austria | 3 |
Bosnia | 3 |
Denmark | 2 |
France | 148 |
Germany | 1 |
Russia | 1 |
UK | 1 |
Far East | |
Australia | 1 |
Bangladesh | 17 |
China | 53 |
India | 62 |
Indonesia | 6 |
Philippines | 81 |
Thailand | 97 |
US | |
USA | 5 |
Country | Dead |
Iraq | 8,767 |
Nigeria | 6,300 |
Syria | 2,902 |
Afghanistan | 1,468 |
Yemen | 936 |
Pakistan | 754 |
Libya | 511 |
Somalia | 482 |
Cameroon | 331 |
Egypt | 323 |
Niger | 269 |
Kenya | 215 |
DRC | 181 |
Chad | 168 |
France | 148 |
Mali | 138 |
Turkey | 135 |
Saudi Arabia | 114 |
Thailand | 97 |
Tunisia | 94 |
CAR | 85 |
Philippines | 81 |
Lebanon | 65 |
India | 62 |
Sudan | 56 |
China | 53 |
Kuwait | 27 |
Israel | 20 |
Algeria | 17 |
Bangladesh | 17 |
Jordan | 8 |
Uganda | 7 |
Indonesia | 6 |
Iran | 5 |
USA | 5 |
Austria | 3 |
Bahrain | 3 |
Bosnia | 3 |
Denmark | 2 |
Australia | 1 |
Germany | 1 |
Russia | 1 |
Tanzania | 1 |
UK | 1 |
Source: The Religion of Peace
Reblogged this on Aabelmedia.