Here I generated a report card about how countries perform the best till the worst, calculated by various parameters: mortality rates, recovery rates, recovery results, medical resources and most active countries fighting corona. Germany scores the highest and Brazil scores the lowest. So if you’re citizen of one of he low scoring countries, I suggest to pretest to your government.
This report is generated at April 10th, 2020. It covers data from January 13th, 2020 until April 9th, 2020.
Position | Country | score |
---|---|---|
1 | Germany | 77% |
2 | Korea (S) | 76% |
3 | ||
4 | Canada | 64% |
5 | ||
6 | ||
7 | Spain | 62% |
8 | Australia | 61% |
9 | Italy | 60% |
10 | Russia | 57% |
11 | Israel | 54% |
12 | Taiwan | 51% |
13 | USA | 48% |
14 | France | 46% |
15 | Japan | 44% |
16 | India | 44% |
17 | Singapore | 37% |
18 | Belgium | 36% |
19 | Egypt | 34% |
20 | Netherlands | 33% |
21 | UK | 25% |
22 | Brazil | 19% |
Position | Country | Score |
State of Corona – Phase 1 or 2
No | Country | Cured | Double | Phase |
---|---|---|---|---|
1 | China | 94.56% | 56 | Phase 2 |
2 | Korea (S) | 66.90% | 37 | Phase 2 |
3 | Italy | 19.82% | 15 | Phase 2 |
4 | Taiwan | 21.05% | 14 | Phase 2 |
5 | Hong Kong | 30.08% | 13 | Phase 2 |
6 | Australia | 48.55% | 12 | Phase 2 |
7 | Iran | 48.79% | 12 | Phase 2 |
8 | Germany | 44.32% | 11 | Phase 2 |
9 | Spain | 34.05% | 11 | Phase 2 |
10 | Netherlands | 1.15% | 10 | Phase 2 |
11 | Belgium | 20.67% | 9 | Phase 2 |
12 | Israel | 10.14% | 9 | Phase 2 |
13 | Japan | 13.76% | 8 | Phase 2 |
14 | Canada | 25.58% | 7 | Phase 2 |
15 | Egypt | 20.48% | 7 | Phase 2 |
16 | France | 19.71% | 7 | Phase 2 |
17 | UK | 0.21% | 7 | Phase 2 |
18 | USA | 5.53% | 7 | Phase 2 |
19 | Brazil | 0.95% | 6 | Phase 2 |
20 | India | 9.22% | 4 | Phase 2 |
21 | Singapore | 24.08% | 11 | Phase 1 |
22 | Russia | 6.89% | 5 | Phase 1 |
Most active countries
< Scroll horizontal >
No | Country | Cases | Death | % | Cured | % | Tested | % Popu-lation |
---|---|---|---|---|---|---|---|---|
1 | USA | 468,566 | 16,691 | 3.56% | 25,928 | 5.53% | 2,353,096 | 0.71% |
2 | Germany | 118,235 | 2,607 | 2.20% | 52,407 | 44.32% | 1,317,887 | 1.57% |
3 | Russia | 10,131 | 76 | 0.75% | 698 | 6.89% | 1,004,719 | 0.69% |
4 | Italy | 143,626 | 18,279 | 12.73% | 28,470 | 19.82% | 853,369 | 1.41% |
5 | Korea (S) | 10,423 | 204 | 1.96% | 6,973 | 66.90% | 477,304 | 0.93% |
6 | Canada | 20,765 | 509 | 2.45% | 5,311 | 25.58% | 370,315 | 0.98% |
7 | Spain | 153,222 | 15,447 | 10.08% | 52,165 | 34.05% | 355,000 | 0.76% |
8 | France | 117,749 | 12,210 | 10.37% | 23,206 | 19.71% | 333,807 | 0.51% |
9 | Australia | 6,152 | 52 | 0.85% | 2,987 | 48.55% | 330,134 | 1.29% |
10 | UK | 65,077 | 7,978 | 12.26% | 135 | 0.21% | 282,074 | 0.42% |
11 | Iran | 66,220 | 4,110 | 6.21% | 32,309 | 48.79% | 231,393 | 0.28% |
12 | India | 6,725 | 226 | 3.36% | 620 | 9.22% | 177,584 | 0.01% |
13 | Israel | 9,968 | 86 | 0.86% | 1,011 | 10.14% | 117,339 | 1.36% |
14 | Netherlands | 21,762 | 2,396 | 11.01% | 250 | 1.15% | 101,534 | 0.59% |
15 | Hong Kong | 974 | 4 | 0.41% | 293 | 30.08% | 96,709 | 1.29% |
16 | Belgium | 24,983 | 2,523 | 10.10% | 5,164 | 20.67% | 84,248 | 0.73% |
17 | Singapore | 1,910 | 6 | 0.31% | 460 | 24.08% | 65,000 | 1.11% |
18 | Brazil | 18,145 | 954 | 5.26% | 173 | 0.95% | 62,985 | 0.03% |
19 | Japan | 4,979 | 99 | 1.99% | 685 | 13.76% | 61,498 | 0.05% |
20 | Taiwan | 380 | 5 | 1.32% | 80 | 21.05% | 42,315 | 0.18% |
21 | Egypt | 1,699 | 118 | 6.95% | 348 | 20.48% | 25,000 | 0.02% |
22 | China | 81,907 | 3,336% | 4.07% | 77,455 | 94.56% |
Recovery trends
No | Country | Cured | % |
---|---|---|---|
1 | China | 77,455 | 94.56% |
2 | Germany | 52,407 | 44.32% |
3 | Spain | 52,165 | 34.05% |
4 | Iran | 32,309 | 48.79% |
5 | Italy | 28,470 | 19.82% |
6 | USA | 25,928 | 5.53% |
7 | France | 23,206 | 19.71% |
8 | Korea (S) | 6,973 | 66.90% |
9 | Canada | 5,311 | 25.58% |
10 | Belgium | 5,164 | 20.67% |
11 | Australia | 2,987 | 48.55% |
12 | Israel | 1,011 | 10.14% |
13 | Russia | 698 | 6.89% |
14 | Japan | 685 | 13.76% |
15 | India | 620 | 9.22% |
16 | Singapore | 460 | 24.08% |
17 | Egypt | 348 | 20.48% |
18 | Hong Kong | 293 | 30.08% |
19 | Netherlands | 250 | 1.15% |
20 | Brazil | 173 | 0.95% |
21 | UK | 135 | 0.21% |
22 | Taiwan | 80 | 21.05% |
Recovery vs projected recovery
No | Country | Cured | % | Projected cured | % |
---|---|---|---|---|---|
1 | China | 77,455 | 94.56% | 50,124 | 55% |
2 | Canada | 5,311 | 25.58% | 4,014 | 32% |
3 | Germany | 52,407 | 44.32% | 43,198 | 21% |
4 | Australia | 2,987 | 48.55% | 2,708 | 10% |
5 | Iran | 32,309 | 48.79% | 29,406 | 10% |
6 | Spain | 52,165 | 34.05% | 56,187 | -7% |
7 | India | 620 | 9.22% | 691 | -10% |
8 | Russia | 698 | 6.89% | 838 | -17% |
9 | Belgium | 5,164 | 20.67% | 6,234 | -17% |
10 | France | 23,206 | 19.71% | 29,149 | -20% |
11 | Korea (S) | 6,973 | 66.90% | 9,218 | -24% |
12 | Egypt | 348 | 20.48% | 495 | -30% |
13 | Hong Kong | 293 | 30.08% | 429 | -32% |
14 | Japan | 685 | 13.76% | 1,367 | -50% |
15 | Israel | 1,011 | 10.14% | 2,495 | -59% |
16 | Italy | 28,470 | 19.82% | 80,536 | -65% |
17 | Taiwan | 80 | 21.05% | 251 | -68% |
18 | USA | 25,928 | 5.53% | 83,495 | -69% |
19 | Singapore | 460 | 24.08% | 7,431 | -94% |
20 | Brazil | 173 | 0.95% | 2,988 | -94% |
21 | Netherlands | 250 | 1.15% | 7,431 | -97% |
22 | UK | 135 | 0.21% | 11,655 | -99% |
Mortality scores
No. | Country | First Death | Days after death | Death | % |
---|---|---|---|---|---|
1 | Hong Kong | 4-Feb-2020 | 13 | 4 | 0.41% |
2 | Taiwan | 20-Feb-2020 | 30 | 5 | 1.32% |
3 | Singapore | 21-Mar-2020 | 58 | 6 | 0.31% |
4 | Australia | 1-Mar-2020 | 36 | 52 | 0.85% |
5 | Russia | 19-Mar-2020 | 58 | 76 | 0.75% |
6 | Israel | 21-Mar-2020 | 29 | 86 | 0.86% |
7 | Japan | 13-Feb-2020 | 29 | 99 | 1.99% |
8 | Egypt | 8-Mar-2020 | 25 | 118 | 6.95% |
9 | Korea (S) | 20-Feb-2020 | 20 | 204 | 1.96% |
10 | India | 11-Mar-2020 | 41 | 226 | 3.36% |
11 | Canada | 9-Mar-2020 | 44 | 509 | 2.45% |
12 | Brazil | 17-Mar-2020 | 20 | 954 | 5.26% |
13 | Netherlands | 6-Mar-2020 | 8 | 2,396 | 11.01% |
14 | Belgium | 11-Mar-2020 | 36 | 2,523 | 10.10% |
15 | Germany | 9-Mar-2020 | 42 | 2,607 | 2.20% |
16 | China | 13-Jan-2020 | 44 | 3,336 | 4.07% |
17 | Iran | 29-Feb-2020 | 0 | 4,110 | 6.21% |
18 | UK | 5-Mar-2020 | 34 | 7,978 | 12.26% |
19 | France | 15-Feb-2020 | 22 | 12,210 | 10.37% |
20 | Spain | 3-Mar-2020 | 32 | 15,447 | 10.08% |
21 | USA | 29-Feb-2020 | 39 | 16,691 | 3.56% |
22 | Italy | 21-Feb-2020 | 22 | 18,279 | 12.73% |
Mortality rate trends
No. | Country | First death | Days after death | Death | % |
---|---|---|---|---|---|
1 | Singapore | 21-Mar-2020 | 58 | 6 | 0.31% |
2 | Hong Kong | 4-Feb-2020 | 13 | 4 | 0.41% |
3 | Russia | 19-Mar-2020 | 58 | 76 | 0.75% |
4 | Australia | 1-Mar-2020 | 36 | 52 | 0.85% |
5 | Israel | 21-Mar-2020 | 29 | 86 | 0.86% |
6 | Taiwan | 20-Feb-2020 | 30 | 5 | 1.32% |
7 | Korea (S) | 20-Feb-2020 | 20 | 204 | 1.96% |
8 | Japan | 13-Feb-2020 | 29 | 99 | 1.99% |
9 | Germany | 9-Mar-2020 | 42 | 2,607 | 2.20% |
10 | Canada | 9-Mar-2020 | 44 | 509 | 2.45% |
11 | India | 11-Mar-2020 | 41 | 226 | 3.36% |
12 | USA | 29-Feb-2020 | 39 | 16,691 | 3.56% |
13 | China | 13-Jan-2020 | 44 | 3,336 | 4.07% |
14 | Brazil | 17-Mar-2020 | 20 | 954 | 5.26% |
15 | Iran | 29-Feb-2020 | 0 | 4,110 | 6.21% |
16 | Egypt | 8-Mar-2020 | 25 | 118 | 6.95% |
17 | Spain | 3-Mar-2020 | 32 | 15,447 | 10.08% |
18 | Belgium | 11-Mar-2020 | 36 | 2,523 | 10.10% |
19 | France | 15-Feb-2020 | 22 | 12,210 | 10.37% |
20 | Netherlands | 6-Mar-2020 | 8 | 2,396 | 11.01% |
21 | UK | 5-Mar-2020 | 34 | 7,978 | 12.26% |
22 | Italy | 21-Feb-2020 | 22 | 18,279 | 12.73% |