All data are based on Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.
Processing (Corona) dates: Jan 22, 2020 until November 8, 2020
Infections and death
Countries | 1 infected X people | 1 death X people |
Worldwide | 485 | 6,224 |
Belgium | 25 | 888 |
France | 40 | 1,627 |
Germany | 335 | 7,368 |
India | 2,708 | 10,900 |
Israel | 1,110 | 3,323 |
Italy | 21 | 280 |
Russia | 352 | 4,818 |
Spain | 187 | 5,474 |
Taiwan | 251,948 | 1,655,660 |
US | 57 | 1,395 |
Infections
Countries | Populations infected | Populations were infected |
Worldwide | 0.21% | 0.64% |
Belgium | 0.50% | 4.32% |
France | 0.32% | 2.96% |
Germany | 0.03% | 0.54% |
India | 0.02% | 0.62% |
Israel | 0.09% | 3.59% |
Italy | 0.01% | 1.55% |
Russia | 0.10% | 1.21% |
Spain | 0.45% | 2.84% |
Taiwan | 0.03% | 0.00242% |
US | 0.60% | 3.01% |
Active cases as part of the total cases the last 33 days
Mortality rate increases last 33 days
Country's Corona performance
Countries | Peak of Infections | Days after peak | Complete (%) | Left to process (%) |
Worldwide | 04/11 Wed | 5 | 68.04% | 31.96% |
Belgium | 29/10 Thu | 11 | 8.53% | 91.47% |
France | 08/11 Sun | 1 | 8.27% | 91.73% |
Germany | 23/10 Fri | 17 | 63.36% | 36.64% |
India | 10/09 Thu | 60 | 94.04% | 5.96% |
Israel | 23/09 Wed | 47 | 97.49% | 2.51% |
Italy | 07/11 Sat | 2 | 40.26% | 59.74% |
Russia | 19/10 Mon | 21 | 76.47% | 23.53% |
Spain | 02/11 Mon | 7 | 14.24% | 85.76% |
Taiwan | 20/03 Fri | 234 | 92.03% | 7.97% |
US | 06/11 Fri | 3 | 41.32% | 58.68% |
Recoveries
Countries | Recovered | Increased | Rate (%) |
Worldwide | 33,032,762 | 65.55% | 46.26% |
Belgium | 29,651 | 5.92% | 21.61% |
France | 107,935 | 6.03% | 22.69% |
Germany | 421,151 | 61.70% | 66.14% |
India | 7,917,373 | 92.56% | 51.63% |
Israel | 308,563 | 96.66% | 51.94% |
Italy | 335,074 | 35.83% | 49.26% |
Russia | 1,315,928 | 74.75% | 51.85% |
Spain | 150,376 | 11.32% | 36.57% |
Taiwan | 524 | 90.81% | 69.08% |
US | 3,881,491 | 38.94% | 23.92% |
Comments
Belgium and France are the ones, who are seriously in corona trouble according the statistics.
Complete | Performance | |
Belgium | 8.53% | -2.55% |
France | 8.27% | -0.76% |
- Complete - No active cases left (no additional death, no new infections)
- Performance - The increase of the Complete(ness) percentage compared with the previous day
It tells that their corona numbers are way open. They are still at the beginning of the Corona battle. But worldwide battle against Corona is 68.04% completed. And those numbers are the average numbers of all the 23 countries in the world.

One reason for these low numbers might be a problem with the data-entry of the recoveries, which are way too low than they actually might. An example is Sweden, which don't add the recoveries into their Corona reporting at all. Their completeness calculations are extremely low (14%), but Sweden is almost finished with the Pandemic.
Recovery rate increases last 33 days
Downloads
Download all data (used in this article)
Excel spreadsheet analysis
- Click here to download the Corona statistics, version 2, Nov 8 2020