There are some countries, which are hoarding the available vaccines, so that other countries are forced to delay their vaccination programs. Those countries are without scrutiny, they really don't care about others. And the truth is that when a country like Canada is buying 303.5% more vaccines than they need. Those number of vaccines would be good for 113,876,000 people, while their population counts 37,742,154, they deliberately withholding vaccines from other countries. Here is the source. At the end of the article you can download the spreadsheet with the analysis. But Canada is not the only one who is doing something like that. Here is the full list:
Country/Region | No. of people covered | No. of people covered as % of population |
---|---|---|
Canada | 113,876,000 | 303.50% |
U.K. | 201,840,000 | 302.20% |
New Zealand | 12,156,000 | 246.80% |
Australia | 58,676,000 | 229.90% |
Austria | 16,255,000 | 183.50% |
Belgium | 21,020,000 | 183.50% |
Bulgaria | 12,754,000 | 183.50% |
Croatia | 7,464,000 | 183.50% |
Cyprus | 1,607,000 | 183.50% |
Czech Republic | 19,541,000 | 183.50% |
Denmark | 10,653,000 | 183.50% |
Estonia | 2,431,000 | 183.50% |
Finland | 10,125,000 | 183.50% |
France | 118,939,000 | 183.50% |
Germany | 152,463,000 | 183.50% |
Greece | 19,679,000 | 183.50% |
Hungary | 17,932,000 | 183.50% |
Ireland | 9,083,000 | 183.50% |
Italy | 110,752,000 | 183.50% |
Latvia | 3,523,000 | 183.50% |
Lithuania | 5,106,000 | 183.50% |
Luxembourg | 1,127,000 | 183.50% |
Malta | 906,000 | 183.50% |
Netherlands | 31,616,000 | 183.50% |
Norway | 9,829,000 | 183.50% |
Poland | 69,675,000 | 183.50% |
Portugal | 18,855,000 | 183.50% |
Romania | 35,605,000 | 183.50% |
Slovakia | 10,000,000 | 183.50% |
Slovenia | 3,794,000 | 183.50% |
Spain | 85,295,000 | 183.50% |
Sweden | 18,950,000 | 183.50% |
U.S. | 555,000,000 | 169.00% |
Iceland | 557,000 | 156.00% |
Hong Kong | 11,626,000 | 154.60% |
Israel | 12,453,000 | 137.60% |
Japan | 151,310,000 | 119.90% |
Mexico | 152,003,000 | 119.10% |
Uzbekistan | 36,663,000 | 110.20% |
Download
You can download the data used in this article here. This is a zip-file (compressed) with an Excel spreadsheet and additional CSV-files. All the data used in this article and the data from the spreadsheet is based on the raw data from the Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. It is the only acceptable repository of coronavirus infections, recoveries and mortalities in the world, supported by the W.H.O.