The vaccination race is on, finally. And what a race it will be. Currently in the first place is Israel with 3,361,226 vaccinations, 63% of the (herd immunity part) population (38% of population) and the country will be finished at February 12, 2021. The second place is the UAE, 2,339,078 vaccinated, 40% of the (herd immunity part) population (25% of population) and the country will be finished at March 23, 2021. At number 4, we see Gibraltar, number 5 Seychelles, number 6 the UK and finally on number 7 the US. Here is the complete list.
Country | Number of vaccinations | Date complete | Part population vaccinated | Part population vaccinated |
---|---|---|---|---|
Israel | 3,361,226 | 12/02/2021 | 37.83% | 63.05% |
UAE | 2,339,078 | 23/03/2021 | 24.29% | 40.48% |
Gibraltar | 7,947 | 12/02/2021 | 23.59% | 39.32% |
Seychelles | 13,163 | 17/03/2021 | 13.34% | 22.23% |
United Kingdom | 5,849,899 | 08/09/2021 | 8.62% | 14.36% |
United States | 19,841,721 | 20/01/2022 | 6.01% | 10.02% |
Iceland | 12,795 | 06/02/2022 | 3.75% | 6.25% |
Malta | 16,531 | 10/03/2022 | 3.74% | 6.23% |
Denmark | 189,819 | 10/05/2022 | 3.28% | 5.46% |
Spain | 1,165,825 | 22/09/2022 | 2.49% | 4.16% |
Ireland | 121,900 | 05/09/2022 | 2.47% | 4.11% |
Lithuania | 66,144 | 20/11/2022 | 2.45% | 4.08% |
Slovenia | 46,467 | 30/12/2022 | 2.23% | 3.72% |
Italy | 1,312,275 | 20/01/2023 | 2.17% | 3.62% |
Portugal | 212,000 | 26/01/2023 | 2.08% | 3.47% |
Canada | 765,791 | 19/03/2024 | 2.03% | 3.38% |
Romania | 385,936 | 19/02/2023 | 2.02% | 3.36% |
Switzerland | 169,783 | 07/08/2023 | 1.96% | 3.27% |
Estonia | 24,196 | 12/05/2023 | 1.89% | 3.15% |
Austria | 166,956 | 29/05/2023 | 1.85% | 3.09% |
Germany | 1,501,639 | 31/07/2023 | 1.79% | 2.99% |
Poland | 644,999 | 15/08/2023 | 1.70% | 2.84% |
Finland | 91,260 | 17/09/2023 | 1.65% | 2.75% |
Slovakia | 89,635 | 26/10/2023 | 1.64% | 2.74% |
Czechia | 170,670 | 21/10/2023 | 1.59% | 2.66% |
Hungary | 144,798 | 31/01/2024 | 1.50% | 2.50% |
France | 963,139 | 05/09/2024 | 1.48% | 2.46% |
Sweden | 146,775 | 28/01/2024 | 1.45% | 2.42% |
Turkey | 1,202,470 | 25/03/2022 | 1.42% | 2.36% |
Belgium | 163,240 | 22/01/2024 | 1.41% | 2.35% |
Serbia | 119,711 | 21/09/2024 | 1.37% | 2.29% |
Norway | 73,844 | 12/04/2024 | 1.36% | 2.27% |
Greece | 123,347 | 11/10/2024 | 1.18% | 1.97% |
Croatia | 45,906 | 24/07/2025 | 1.12% | 1.87% |
Luxembourg | 6,897 | 29/11/2024 | 1.10% | 1.84% |
China | 15,000,000 | 15/12/2026 | 1.08% | 1.79% |
EU | 7,949,034 | 17/03/2025 | 1.06% | 1.77% |
Singapore | 60,000 | 21/11/2024 | 1.03% | 1.71% |
Saudi Arabia | 295,530 | 28/03/2028 | 0.84% | 1.40% |
Argentina | 279,602 | 23/12/2027 | 0.62% | 1.03% |
Oman | 29,548 | 01/11/2028 | 0.57% | 0.95% |
Russia | 800,000 | 14/05/2035 | 0.56% | 0.94% |
Costa Rica | 24,859 | 25/03/2031 | 0.49% | 0.81% |
Netherlands | 77,000 | 05/05/2027 | 0.45% | 0.75% |
Mexico | 552,335 | 04/08/2032 | 0.43% | 0.71% |
Bulgaria | 25,251 | 24/03/2025 | 0.36% | 0.61% |
Chile | 63,047 | 24/08/2035 | 0.33% | 0.55% |
Brazil | 175,748 | 04/04/2073 | 0.08% | 0.14% |
India | 1,043,534 | 15/04/2036 | 0.08% | 0.13% |
Indonesia | 132,000 | 18/01/2056 | 0.05% | 0.08% |
Albania | 483 | 06/06/2141 | 0.02% | 0.03% |
Total | 60,314,484 | 18/06/2141 | 0.77% | 1.28% |
Why is the vaccination campaign hopeless behind schedule?
Despite all the efforts of the few countries vaccinating their populations, the biggest part of the world is hopeless behind. There are various reasons for that.
- Many countries are hoarding the vaccines, so that the availability is becoming a problem for other countries and the price goes up. The worst offender is Canada.
- Many countries don't see it as serious as the WHO and the UN states. It is not only the populations who lost trust in governments, science and media, also leaders of the various countries in the world and I understand very well why.
- Too many countries don't have the money to buy the vaccines. Thanks to those countries hoarding the vaccines the prices are also going up. The world bank is one of those few who assist them in giving them money to buy the vaccines, even if it is only partly covering their populations.
- Too any countries don't have the infrastructure in place to contact all of their populations. That means if those countries want to vaccinate their populations in remote locations, they need to invest extra money in mobile vaccination centers.
- And finally, the vaccinations available at the moment don't show any improvement in the fight against the pandemic. Until this moment of writing, no other country proofs that the vaccine is working. As long s this is the case, many countries are hesitant to spend resources to the vaccination campaign.
Despite the efforts of those few countries to vaccinate their populations, it will not help at all to purge the corona pandemic. This pandemic only stops if the world reaches the herd immunity of 60%. And that takes with the current speed 121 years to reach that stage.
Potential problems with vaccinations in the US
With the political unrest in the US and the new administration, Biden plans to change the vaccination campaign in the US fundamentally.
The old President Trump used the method of delegating the tasks of vaccinating the US population to the individual states. And he was of course right, because it is basic management.
Biden though, seems not to have any idea about management, prefers to micromanage to vaccinate the US population, which will for sure end up in delays, problems and ultimately in failure. Just like Obama and his fight against the ISIS, it was and is doomed to fail.
Normally, who cares what happens in the US, but this has a global impact. Any problems in the vaccination of such large population means additional delays.
Downloads
You can download the data used in this article here. This is a zip-file (compressed) with an Excel spreadsheet and additional CSV-files. All the data used in this article and the data from the spreadsheet is based on the raw data from the Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University. It is the only acceptable repository of coronavirus infections, recoveries and mortalities in the world, supported by the W.H.O. Additional references are also from ArcGIS Dashboards, Search for a Dataset - Humanitarian Data Exchange and COVID-19 pandemic data - Wikipedia.